Frame | Lauf IRM* Elja carbon frame, 29x2.8/3.0" tire clearance**, Boost148, LSP, 120mm travel | Lauf IRM* Elja carbon frame, 29x2.8/3.0" tire clearance**, Boost148, LSP, 120mm travel | Lauf IRM* Elja carbon frame, 29x2.8/3.0" tire clearance**, Boost148, LSP, 120mm travel |
---|
Rear shock | RockShox SIDLuxe Ultimate Flight Attendant, 190x45mm | RockShox SIDLuxe Ultimate Flight Attendant, 190x45mm | RockShox SIDLuxe Ultimate Flight Attendant, 190x45mm |
---|
Fork | RockShox Sid Ultimate Flight Attendant, 29x2.6" claimed tire clearance, Boost110, 120mm travel | RockShox Sid Ultimate Flight Attendant, 29x2.6" claimed tire clearance, Boost110, 120mm travel | RockShox Sid Ultimate Flight Attendant, 29x2.6" claimed tire clearance, Boost110, 120mm travel |
---|
Handlebar | Lauf Mtn Bar, 780mm wide, Ø35mm | Lauf Mtn Bar, 780mm wide, Ø35mm | Lauf Mtn Bar, 780mm wide, Ø35mm |
---|
Rear Derailleur | SRAM Eagle Transmission X0, wireless shifting | SRAM Eagle Transmission XX SL, wireless shifting | SRAM Eagle Transmission XX SL, wireless shifting |
---|
Shifters | SRAM AXS PODS, wireless shifting | SRAM AXS PODS, wireless shifting | SRAM AXS PODS, wireless shifting |
---|
Brakes | SRAM Level Bronze Stealth 4-Piston | SRAM Level Ultimate Stealth 4-Piston | SRAM Level Ultimate Stealth 4-Piston |
---|
Rotors | SRAM Centerline Ø180mm, 6-Bolt | SRAM HS2 Ø180mm, 6 bolt | SRAM HS2 Ø180mm, 6 bolt |
---|
Crank | SRAM X0 Eagle AXS Transmission Power Meter Crankset 32t, 170mm, 55CL | SRAM XX SL Eagle AXS Transmission Power Meter Crankset 32t, 170mm, 55CL | SRAM XX SL Eagle AXS Transmission Power Meter Crankset 32t, 170mm, 55CL |
---|
Power meter | Single-sided SRAM AXS power meter | Dual-side SRAM AXS power meter spider | Dual-side SRAM AXS power meter spider |
---|
Saddle | Fizik Vento Argo X5 140mm, OEM version | Fizik Vento Argo X5 140mm, OEM version | Fizik Vento Argo X5 140mm, OEM version |
---|
Seatpost | RockShox Reverb AXS, Ø31.6mm | RockShox Reverb AXS, Ø31.6mm | RockShox Reverb AXS, Ø31.6mm |
---|
Wheels | Zipp 1Zero HiTop S, 29", carbon, 6-bolt, XD freehub, tubeless ready | Zipp 1Zero HiTop S, 29", carbon, 6-bolt, XD freehub, tubeless ready | Zipp 1Zero HiTop S, 29", carbon, 6-bolt, XD freehub, tubeless ready |
---|
Tires | Goodyear Peak 2.6" Tubeless Complete 120tpi | Goodyear Peak 2.6" Tubeless Complete 120tpi | Goodyear Peak 2.6" Tubeless Complete 120tpi |
---|
Stem | FSA Comet Φ35 (S:35mm , M-XL: 50mm) | FSA Comet Φ35 (S:35mm , M-XL: 50mm) | FSA Comet Φ35 (S:35mm , M-XL: 50mm) |
---|
Headset | FSA Orbit, IS 42/52 (36°lower), damped Honey bearings | FSA Orbit, IS 42/52 (36°lower), damped Honey bearings | FSA Orbit, IS 42/52 (36°lower), damped Honey bearings |
---|
Grips | Lauf bolt-on grips | Lauf bolt-on grips | Lauf bolt-on grips |
---|
Cassette | SRAM XS-1275 Eagle Transmission Cassette, 12 speed, 10-52t | SRAM XS-1299 Eagle Transmission Cassette, 12 speed, 10-52t | SRAM XS-1299 Eagle Transmission Cassette, 12 speed, 10-52t |
---|
Chain | SRAM Eagle Transmission X0, flat-top, 118 links | SRAM Eagle Eagle Transmission XX SL, flat-top, 118 links | SRAM Eagle Eagle Transmission XX SL, flat-top, 118 links |
---|
Bottom Bracket | SRAM DUB BSA73 | SRAM DUB BSA73 | SRAM DUB BSA73 |
---|
LSP suspension pivot | SRAM DUB BSA | SRAM DUB BSA | SRAM DUB BSA |
---|
Weight | ~12.09 kg / 26.46 lbs.
(avg. for size medium, with tire sealant) | ~11.69 kg / 25.78 lbs.
(avg. for size medium, with tire sealant) | ~11.69 kg / 25.78 lbs.
(avg. for size medium, with tire sealant) |
---|